Grade 9 · Cambridge IGCSE · Probability
P(A') = 1 − P(A)
P(A and B) = P(A) × P(B)
P(A or B) = P(A) + P(B)
Multiply along branches, add across
Second probability changes
P(B|A) = P(A∩B) / P(A)
Events are mutually exclusive if they cannot both happen at the same time (e.g., rolling a 1 or a 2 on a die).
Events are independent if the outcome of one does not affect the other (e.g., tossing two coins).
For events that are not mutually exclusive:
When items are selected without replacement, the total number decreases for the second selection, changing the probabilities.
P(B|A) is read as "the probability of B given A has occurred".
P(A) = 0.5, P(B) = 0.4. Find P(A and B) assuming independence.
P(A) = 0.3, P(B) = 0.5. A and B are mutually exclusive. Find P(A or B).
P(A) = 0.65. Find P(A').
Bag: 4 red, 3 blue. Two drawn without replacement. Find P(both red).
P(A) = 0.6, P(A and B) = 0.3. Find P(B|A).
P(A) = 0.4. P(B|A) = 0.7, P(B|A') = 0.2. Find P(B).
Set the probabilities using sliders. The tree diagram is drawn with all four outcome probabilities auto-calculated.
Use P(A and B) = P(A) × P(B). Give answers to 2 d.p.
1. P(A)=0.5, P(B)=0.5. P(A and B)?
2. P(A)=0.3, P(B)=0.2. P(A and B)?
3. P(A)=0.5, P(B)=0.6. P(A and B)?
4. P(A)=0.4, P(B)=0.3. P(A and B)?
5. P(A)=0.3, P(B)=0.5. P(A and B)?
6. P(A)=0.7, P(B)=0.3. P(A and B)?
7. P(A)=0.4, P(B)=0.2. P(A and B)?
8. P(A)=0.7, P(B)=0.5. P(A and B)?
9. P(A)=0.6, P(B)=0.3. P(A and B)?
10. P(A)=0.7, P(B)=0.6. P(A and B)?
1. P(A)=0.3, P(B)=0.4. P(A or B)?
2. P(A)=0.2, P(B)=0.3. P(A or B)?
3. P(A)=0.4, P(B)=0.4. P(A or B)?
4. P(A)=0.1, P(B)=0.5. P(A or B)?
5. P(A)=0.5, P(B)=0.4. P(A or B)?
6. P(A)=0.25, P(B)=0.3. P(A or B)?
7. P(A)=0.45, P(B)=0.3. P(A or B)?
8. P(A)=0.35, P(B)=0.3. P(A or B)?
9. P(A)=0.45, P(B)=0.4. P(A or B)?
10. P(A)=0.2, P(B)=0.25. P(A or B)?
1. P(A)=0.7. P(A')?
2. P(A)=0.5. P(A')?
3. P(A)=0.8. P(A')?
4. P(A)=0.6. P(A')?
5. P(A)=0.9. P(A')?
6. P(A)=0.55. P(A')?
7. P(A)=0.75. P(A')?
8. P(A)=0.65. P(A')?
9. P(A)=0.85. P(A')?
10. P(A)=0.45. P(A')?
Give answers as decimals to 3 d.p. The denominators change on the second draw.
1. Bag: 2 red, 4 blue (total 6). P(red then blue) = ?
2. Bag: 2 red, 7 blue (total 9). P(both red) = ?
3. Bag: 5 red, 7 blue (total 12). P(red then red) = ?
4. Bag: 4 red, 11 blue (total 15). P(both red) = ?
5. Bag: 3 red, 7 blue (total 10). P(both red) = ?
6. Bag: 2 red, 9 blue (total 11). P(both red) = ?
7. Bag: 4 red, 6 blue (total 10). P(both red) = ?
8. Bag: 3 red, 9 blue (total 12). P(both red) = ?
9. Bag: 4 red, 6 blue (total 10). P(red then blue) = ?
10. Bag: 3 red, 11 blue (total 14). P(both red) = ?
Use P(B|A) = P(A∩B) / P(A). Give decimal answers to 3 d.p.
1. P(A)=0.4, P(A∩B)=0.2. P(B|A)?
2. P(A)=0.6, P(A∩B)=0.2. P(B|A)?
3. P(A)=0.5, P(A∩B)=0.3. P(B|A)?
4. P(A)=0.5, P(A∩B)=0.2. P(B|A)?
5. P(A)=0.4, P(A∩B)=0.1. P(B|A)?
6. P(A)=0.3, P(A∩B)=0.2. P(B|A)?
7. P(A)=0.4, P(A∩B)=0.3. P(B|A)?
8. P(A)=0.5, P(A∩B)=0.1. P(B|A)?
9. P(A)=0.5, P(A∩B)=0.4. P(B|A)?
10. P(A)=0.7, P(A∩B)=0.3. P(B|A)?
1. P(A)=0.5, P(B)=0.5. P(A and B)?
2. P(A)=0.3, P(B)=0.2. P(A and B)?
3. P(A)=0.5, P(B)=0.6. P(A and B)?
4. P(A)=0.4, P(B)=0.3. P(A and B)?
5. P(A)=0.3, P(B)=0.5. P(A and B)?
6. P(A)=0.7, P(B)=0.3. P(A and B)?
7. P(A)=0.4, P(B)=0.2. P(A and B)?
8. P(A)=0.7, P(B)=0.5. P(A and B)?
9. P(A)=0.6, P(B)=0.3. P(A and B)?
10. P(A)=0.7, P(B)=0.6. P(A and B)?
11. P(A)=0.3, P(B)=0.4 (mut. excl.). P(A or B)?
12. P(A)=0.2, P(B)=0.3 (mut. excl.). P(A or B)?
13. P(A)=0.4, P(B)=0.4. P(A or B)?
14. P(A)=0.1, P(B)=0.5. P(A or B)?
15. P(A)=0.5, P(B)=0.4. P(A or B)?
16. P(A)=0.25, P(B)=0.3. P(A or B)?
17. P(A)=0.45, P(B)=0.3. P(A or B)?
18. P(A)=0.35, P(B)=0.3. P(A or B)?
19. P(A)=0.45, P(B)=0.4. P(A or B)?
20. P(A)=0.2, P(B)=0.25. P(A or B)?
1. Bag: 2 red, 4 blue. P(red then blue) without replacement?
2. Bag: 2 red, 7 blue. P(both red) without replacement?
3. Bag: 5 red, 7 blue. P(red then red) without replacement?
4. Bag: 4 red, 11 blue. P(both red) without replacement?
5. Bag: 3 red, 7 blue. P(both red) without replacement?
6. Bag: 2 red, 9 blue. P(both red) without replacement?
7. Bag: 4 red, 6 blue. P(both red) without replacement?
8. Bag: 3 red, 9 blue. P(both red) without replacement?